Quick comparison of key features across the EvolvePlus People Counter models.
Feature | Display | USB | Wireless | LoRaWAN | Thermal | TOF/Laser | 3D Camera |
---|---|---|---|---|---|---|---|
Sensor Mounting | Horizontal | Horizontal | Horizontal | Horizontal | Overhead | Horizontal | Overhead |
Sensor Technology | Infrared | Infrared | Infrared | Infrared | Thermal | TOF/Laser | 3D Stereo Vision |
Sensor Power Supply | AA Batteries | AA Batteries | AA Batteries | AA Batteries | AC Power | AC Power | Power over Ethernet (PoE) |
Bi-Directional Counting (In/Out) | |||||||
Count Data Transfer | Displays on device | USB Memory Stick | Network & 3G | LoRaWAN | Network & 3G | Network & 3G | Network |
Maximum Count Distance | 6 to 8m | 6 to 8m | 6 to 8m | 6 to 8m | Up to 4.5m (single sensor), Wider with multi-sensor | Up to 6m | Up to 7m (single sensor), Wider with multi-sensor |
Outdoor Model Available | |||||||
Staff Exclusion from Count | |||||||
Optional Features | Occupancy | Occupancy |
Occupancy |
||||
Reporting & Analytics Software | Cloud or OnPremise |
Cloud or OnPremise |
Cloud or OnPremise |
Cloud Only | Cloud or OnPremise |
Cloud or OnPremise |
Cloud Only |